The 2024 edition of Eastern Africa University Games climaxed on Friday, 20th December, 2024 at Maseno University with Ndejje University winning the overall trophy for the 8th time in history.
The Ugandan based University continued to prove that they still hold the gold medal template, they secured 34 gold medals, 35 silvers and 29 bronze medals to leave Maseno with 98 medals in total.
This edition, despite winning the overall trophy, their medal tally has declined compared to that of last edition where they secured 59 gold medals and a total 129.
Kenyan university, United States International University in Africa took the second position with 17 gold medals, Uganda Christian University came third with 15 gold medals, the best performance for the Mukono based University and the sports official, Samuel Lukaire revealed the reason as to why they have posted a better performance in the 13th edition.
The other Ugandan Universities that performed better this season are; Makerere University with 14 gold medals, Gulu University with eight gold medals, Makerere University Business School left with seven medals, Kampala International University went with six, Kampala University took four gold medals, Bishop Stuart took three, Uganda Martyrs University settled from one gold medal, they won from Football,MUST secured one, the rest went with silver and bronze medals respectively.
According to organizers, the 14th edition shall be hosted by Tanzania in 2026.
The medal rankings:
1. NDEJJE UNIVERSITY [UGANDA]: 34 (Gold) 35 (Silver) 29 (Bronze) 98 (Total)
2. USIU-AFRICA [KENYA] 17 9 23 49
3. UGANDA CHRISTIAN UNIVERSITY [UGANDA]: 15 10 7 32
4. MAKERERE UNIVERSITY [UGANDA] 14 19 20 53
5. JOMO KENYATTA UNIVERSITY OF AGRICULTURE & TECHNOLOGY [KENYA] 10 12 11 33
6. MASENO UNIVERSITY [KENYA] 8 10 22 40
7. GULU UNIVERSITY[UGA] 8 5 8 21
8. MAKERERE UNIVERSITY BUSINESS SCHOOL [UGANDA] 7 8 3 18
9. MOUNT KENYA UNIVERSITY [KENYA] 7 5 14 26
10. KENYATTA UNIVERSITY [KENYA] 7 4 4 15
11. KAMAPALA INTERNATIONAL UNIVERSITY [UGANDA] 6 6 8 20
12 UNIVERSITY OF NAIROBI[KEN] 5 11 8 24
13.KAMPALA UNIVERSITY[UGA] 4 6 8 18
14. MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY[KEN] 4 2 2 8
15. BISHOP STUART UNIVERSITY[UGA] 3 4 2 9
16. UNIVERSITY OF ELDORET[KEN] 3 2 3 8
17. KIBABII UNIVERSITY [KENYA] 2 1 9 12
18. UGANDA MARTYRS UNIVERSITY[UGA] 1 2 0 3
19. MERU UNIVERSITY OF SCIENCE & TECHNOLOGY [KEN] 1 1 2 4
20. MBARARA UNIVERSITY OF SCIENCE AND TECHNOLOGY[UGA] 1 1 0 2
21. TECHNICAL UNIVERSITY OF KENYA [KENYA] 1 0 0 1
22. TECHNICAL UNIVERSITY OF MOMBASA [KENYA] 1 0 0 1
23. KYAMBOGO UNIVERSITY [UGANDA] 0 4 4 8
24. KISII UNIVERSITY [KENYA] 0 1 5 6
25. MOI UNIVERSITY [KENYA] 0 1 2 3
26. ISLAMIC UNIVERSITY IN UGANDA [UGANDA] 0 0 2 2
27. BUGEMA UNIVERSITY[UGANDA] 0 0 1 1
28. MUNI UNIVERSITY[UGANDA] 0 0 1 1
29. KCA UNIVERSITY[KENYA] 0 0 1 1
30. MOUNTAINS OF THE MOON UNIVERSITY [UGANDA] 0 0 1 1
31. BUSITEMA UNIVERSITY [UGANDA] 0 0 1 1
32. MOSHI CO-OPERATIVE UNIVERSITY [TANZANIA] 0 0 1 1
The post 13th Eastern Africa University Games: Ndejje University triumphant in Kenya appeared first on Kawowo Sports.