Gabby Agbonlahor hijacked The Sports Bar in dramatic fashion to celebrate Aston Villa’s Champions League victory.
Villa have progressed to the last 16 of the competition by finishing eighth in the table following a 4-2 win against Celtic on Wednesday night.
A Morgan Rogers hat-trick and goal from Ollie Watkins were enough to send them straight into the knockout stage next month.
Their former striker, Agbonlahor, was in a celebratory mood after watching his beloved club finish in the coveted top eight of the table.
And he wanted to put his joy on full display on as he interrupted The Sports Bar and gave a fright to colleague Jamie O’Hara.
Whilst a listener was speaking on a call, Agbonlahor stormed into the studio and shouted: “Up the Villa!”
“Oh look who’s walked in,” said an amused Jason Cundy, with his Sports Bar colleague Jamie O’Hara in complete shock.
With his hand on his heart and breaking into a smile, O’Hara joked: “You scared the life out of me!”
Agbonlahor, who was streaming on Instagram live, couldn’t hide his cheeky grin after Villa put themselves amongst Europe’s elite.
“Cundy, you guys in Monaco [after their 1-0 defeat], you were spiteful to me. I’ve been waiting for this moment Jamie!” he said.
Agbonlahor and Cundy then both broke into cries of ‘Up the Villa!’ as O’Hara, whose family support Celtic, tried to calm down from the fright.
“What an amazing result from Villa,” Agbonlahor explained. “Jokes aside, it’s not even about the two less games in February.
“It’s worth £11million more to Aston Villa, that’s the difference.”
Villa are now set to face either Atalanta, Borussia Dortmund, Sporting Lisbon or Club Brugge in the Champions League last 16.
However, they look set to do so without Jhon Duran as he closes in on a move to Saudi Pro League side Al Nassr.
They have reached an agreement for an initial of fee of £64.5million with add-ons taking the total package to £75m.
Duran’s move looks set to have an impact on the future of Ollie Watkins after Arsenal made a shock approach for the striker.
Villa rejected this though despite the boyhood Gunners fan being open to a move.
Champions League table
Pos | Club | MP | W | D | L | GD | Pts |
1 | Liverpool | 8 | 7 | 0 | 1 | 12 | 21 |
2 | Barcelona | 8 | 6 | 1 | 1 | 15 | 19 |
3 | Arsenal | 8 | 6 | 1 | 1 | 13 | 19 |
4 | Inter | 8 | 6 | 1 | 1 | 10 | 19 |
5 | Atletico Madrid | 8 | 6 | 0 | 2 | 8 | 18 |
6 | Leverkusen | 8 | 5 | 1 | 2 | 8 | 16 |
7 | LOSC | 8 | 5 | 1 | 2 | 7 | 16 |
8 | Aston Villa | 8 | 5 | 1 | 2 | 7 | 16 |
9 | Atalanta | 8 | 4 | 3 | 1 | 14 | 15 |
10 | Dortmund | 8 | 5 | 0 | 3 | 10 | 15 |
11 | Real Madrid | 8 | 5 | 0 | 3 | 8 | 15 |
12 | Bayern | 8 | 5 | 0 | 3 | 8 | 15 |
13 | Milan | 8 | 5 | 0 | 3 | 3 | 15 |
14 | PSV | 8 | 4 | 2 | 2 | 4 | 14 |
15 | PSG | 8 | 4 | 1 | 3 | 5 | 13 |
16 | Benfica | 8 | 4 | 1 | 3 | 4 | 13 |
17 | Monaco | 8 | 4 | 1 | 3 | 0 | 13 |
18 | Brest | 8 | 4 | 1 | 3 | -1 | 13 |
19 | Feyenoord | 8 | 4 | 1 | 3 | -3 | 13 |
20 | Juventus | 8 | 3 | 3 | 2 | 2 | 12 |
21 | Celtic | 8 | 3 | 3 | 2 | -1 | 12 |
22 | Man City | 8 | 3 | 2 | 3 | 4 | 11 |
23 | Sporting | 8 | 3 | 2 | 3 | 1 | 11 |
24 | Club Brugge | 8 | 3 | 2 | 3 | -4 | 11 |
25 | Dinamo Zagreb | 8 | 3 | 2 | 3 | -7 | 11 |
26 | VfB Stuttgart | 8 | 3 | 1 | 4 | -4 | 10 |
27 | Shakhtar Donetsk | 8 | 2 | 1 | 5 | -8 | 7 |
28 | Bologna | 8 | 1 | 3 | 4 | -5 | 6 |
29 | Crvena zvezda | 8 | 2 | 0 | 6 | -9 | 6 |
30 | SK Strum Graz | 8 | 2 | 0 | 6 | -9 | 6 |
31 | Sparta Praha | 8 | 1 | 1 | 6 | -14 | 4 |
32 | RB Leipzig | 8 | 1 | 0 | 7 | -7 | 3 |
33 | Girona | 8 | 1 | 0 | 7 | -8 | 3 |
34 | RB Salzburg | 8 | 1 | 0 | 7 | -22 | 3 |
35 | Slovan Bratislava | 8 | 0 | 0 | 8 | -20 | 0 |
36 | Young Boys | 8 | 0 | 0 | 8 | -21 | 0 |
9 to 24 entered into play-off
25 to 36 eliminated